IT Business Analyst 3 (TX529701733R)
Resource Management Associates Bullhorn ·www.rmallcga.com
Apply directIT Business Analyst 3 (TX529701733R)
CANDIDATE SKILLS AND QUALIFICATIONS
| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. |
||
| Years | Required/Preferred | Experience |
| 8 | Required | Experience gathering business requirements and translating complex metadata acquisitions and operational requirements into clear, actionable access paths for data glossaries for complex analytics |
| 8 | Required | Experience explaining technical findings and data limitations in simple, non-technical language to end-users and leadership. |
| 8 | Required | Experience in a complex data analysis, senior business/systems analyst, and/or data liaison role. |
| 8 | Required | Strong experience with SQL for data extraction, manipulation and enrichment. |
| 8 | Required | Experience collaborating with end-users and performance analysts or IT internal leaders to create and validate glossaries for analytics development and business data lineage analysis. |
| 8 | Required | Excellent communication, presentation, and interpersonal skills. |
| 5 | Preferred | Experience with Business Intelligence/Data Warehouse |
| 5 | Preferred | Experience acting as the primary point of contact for program staff with metadata/glossary needs for analytics projects |
| 5 | Preferred | Experience working in a health and human services or similarly regulated environment, with a strong understanding of agency metadata requirements. |
| 5 | Preferred | Experience with data governance and data quality principles |
| 5 | Preferred | Experience with data glossary tools such as Informatica Enterprise Data Catalog (EDC and Axon Data Governance. |
| 2 | Preferred | Experience championing data literacy across the organization |
| 2 | Preferred | Experience training and mentoring staff with varying levels of data literacy. |
| 1 | Preferred | Experience with AI prompt development |
Frequently asked questions
Who is hiring for the IT Business Analyst 3 (TX529701733R) role?
Resource Management Associates Bullhorn is hiring for the IT Business Analyst 3 (TX529701733R) position, a Shazamme client. Apply directly on the employer's career site.
Where is the IT Business Analyst 3 (TX529701733R) job located?
The IT Business Analyst 3 (TX529701733R) role with Resource Management Associates Bullhorn is based in Austin, TX, US.
Is the IT Business Analyst 3 (TX529701733R) role full-time or contract?
This is a full time position at Resource Management Associates Bullhorn.
What experience level is the IT Business Analyst 3 (TX529701733R) role?
The IT Business Analyst 3 (TX529701733R) position is aimed at mid-level candidates.
How do I apply for the IT Business Analyst 3 (TX529701733R) role at Resource Management Associates Bullhorn?
Apply directly on Resource Management Associates Bullhorn's career page via the Apply button on this listing. ZammeJobs links straight through to the employer's ATS — no third-party form, no resume database.